<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motoring Technology | South West Connected</title>
	<atom:link href="https://swconnected.co.uk/news/motoring-technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://swconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Mon, 18 May 2026 04:52:49 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>
	<item>
		<title>Government looking to clampdown on motoring object that all cars have</title>
		<link>https://swconnected.co.uk/government-looking-to-clampdown-on-motoring-object-that-all-cars-have/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=government-looking-to-clampdown-on-motoring-object-that-all-cars-have</link>
		
		<dc:creator><![CDATA[Mark Evans]]></dc:creator>
		<pubDate>Mon, 18 May 2026 04:52:49 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[LIVE]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Motoring Technology]]></category>
		<category><![CDATA[UK Government]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=149978</guid>

					<description><![CDATA[<p>Motorists could soon face tougher penalties for not correctly displaying an everyday motoring object if government proposals get the green light. It might see fines and MOT failures increase to penalty points and vehicle seizures, reports leading motoring website DrivingExperience.com. However, law abiding motorists will have nothing to fear as the possible law changes, which [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/government-looking-to-clampdown-on-motoring-object-that-all-cars-have/">Government looking to clampdown on motoring object that all cars have</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Night-time collisions rise 10% after clocks go forward</title>
		<link>https://swconnected.co.uk/night-time-collisions-rise-10-after-clocks-go-forward/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=night-time-collisions-rise-10-after-clocks-go-forward</link>
		
		<dc:creator><![CDATA[Mark Evans]]></dc:creator>
		<pubDate>Mon, 18 May 2026 04:08:28 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[LIVE]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Motoring Technology]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=149864</guid>

					<description><![CDATA[<p>Motorists are being urged to take extra care in the days after the clocks go forward, after official data analysis revealed a rise in night-time collisions in the week following the March time change. Analysis of Department for Transport (DfT) figures by DrivingExperience.com found that, across four recent years, overall collisions fell by 2.4% in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/night-time-collisions-rise-10-after-clocks-go-forward/">Night-time collisions rise 10% after clocks go forward</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Red Marlin secures global motorsport and advanced engineering brief</title>
		<link>https://swconnected.co.uk/red-marlin-secures-global-motorsport-and-advanced-engineering-brief/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-marlin-secures-global-motorsport-and-advanced-engineering-brief</link>
		
		<dc:creator><![CDATA[Mark Evans]]></dc:creator>
		<pubDate>Sun, 17 May 2026 09:17:09 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[LIVE]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Motoring Technology]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Exhibition]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=149857</guid>

					<description><![CDATA[<p>Leading motorsport and engineering company, Gibson Technology, has appointed specialist automotive PR and digital marketing agency, Red Marlin, to develop and manage its global communications activity. With an extensive history in endurance racing, Gibson supplies engines to LMP2 teams competing in various motorsport series around the world, such as the world famous 24 Hours of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/red-marlin-secures-global-motorsport-and-advanced-engineering-brief/">Red Marlin secures global motorsport and advanced engineering brief</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Charity auction for century-old pioneering hybrid car</title>
		<link>https://swconnected.co.uk/charity-auction-for-century-old-pioneering-hybrid-car/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charity-auction-for-century-old-pioneering-hybrid-car</link>
		
		<dc:creator><![CDATA[Mark Evans]]></dc:creator>
		<pubDate>Wed, 30 Jul 2025 16:47:24 +0000</pubDate>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[LIVE]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Motoring Technology]]></category>
		<category><![CDATA[1917 Woods Dual Power auction]]></category>
		<category><![CDATA[Bicester Motion automotive charity]]></category>
		<category><![CDATA[classic car auction UK]]></category>
		<category><![CDATA[classic car restoration project]]></category>
		<category><![CDATA[Classic Cars]]></category>
		<category><![CDATA[early hybrid car for sale]]></category>
		<category><![CDATA[H&H Classic Cars]]></category>
		<category><![CDATA[H&H Classics Buxton sale]]></category>
		<category><![CDATA[historic hybrid vehicle auction]]></category>
		<category><![CDATA[rare vintage hybrid car UK]]></category>
		<category><![CDATA[StarterMotor charity fundraiser]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=146671</guid>

					<description><![CDATA[<p>One of the first hybrid cars ever built more than one hundred years ago is going under the hammer to raise valuable funds for StarterMotor, a charity based on the Bicester Motion campus in Oxfordshire. The 1917 Woods Dual Power, one of the earliest gasoline-electric hybrid vehicles ever built, will be auctioned by H&#38;H Classics [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/charity-auction-for-century-old-pioneering-hybrid-car/">Charity auction for century-old pioneering hybrid car</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Motoring milestones set for H&#038;H’s July Buxton auction</title>
		<link>https://swconnected.co.uk/motoring-milestones-set-for-hhs-july-buxton-auction-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=motoring-milestones-set-for-hhs-july-buxton-auction-2</link>
		
		<dc:creator><![CDATA[Mark Evans]]></dc:creator>
		<pubDate>Wed, 30 Jul 2025 15:25:54 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[LIVE]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Motoring Technology]]></category>
		<category><![CDATA[BMW Z3M Coupe low mileage]]></category>
		<category><![CDATA[Car auction]]></category>
		<category><![CDATA[classic car auction Buxton]]></category>
		<category><![CDATA[Classic Cars]]></category>
		<category><![CDATA[H&H Classic Cars]]></category>
		<category><![CDATA[H&H Classics Pavilion Sale 2025]]></category>
		<category><![CDATA[Healey Silverstone D-Type for sale]]></category>
		<category><![CDATA[Jaguar E-Type Roadster auction UK]]></category>
		<category><![CDATA[Lotus Eclat chassis number one]]></category>
		<category><![CDATA[Nissan Skyline R33 GT-R auction]]></category>
		<category><![CDATA[Rolls-Royce royal provenance auction]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=146669</guid>

					<description><![CDATA[<p>A chassis number one Lotus, and a Rolls-Royce fit for a king, are among the highlights going under the hammer with H&#38;H Classics at its Pavilion Sale in Buxton. The auction on Wednesday 30th July contains more than 130 classic, collector and performance motorcars with a combined estimated value of £2.2 million. Admirers of the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/motoring-milestones-set-for-hhs-july-buxton-auction-2/">Motoring milestones set for H&amp;H’s July Buxton auction</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Consumer website electrifying.com, names InstaVolt as Best Charging Network 2025</title>
		<link>https://swconnected.co.uk/consumer-website-electrifying-com-names-instavolt-as-best-charging-network-2025/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consumer-website-electrifying-com-names-instavolt-as-best-charging-network-2025</link>
		
		<dc:creator><![CDATA[Liz Baxter]]></dc:creator>
		<pubDate>Wed, 30 Oct 2024 18:01:03 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Motoring Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=141016</guid>

					<description><![CDATA[<p>InstaVolt has been named as Best Charging Network 2025 by electrifying.com, the leading consumer website for car buyers, car enthusiasts and car owners. With more than 1.5m visitors to its online channels including social media and YouTube, electrifying.com has an influential voice in the EV sector. InstaVolt is the largest rapid charging network in the UK [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/consumer-website-electrifying-com-names-instavolt-as-best-charging-network-2025/">Consumer website electrifying.com, names InstaVolt as Best Charging Network 2025</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EV PRIORITIES SHIFT IN 2024 Price overtakes battery as the most important factor for drivers considering going electric in latest Venson survey www.venson.com</title>
		<link>https://swconnected.co.uk/ev-priorities-shift-in-2024-price-overtakes-battery-as-the-most-important-factor-for-drivers-considering-going-electric-in-latest-venson-survey-www-venson-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ev-priorities-shift-in-2024-price-overtakes-battery-as-the-most-important-factor-for-drivers-considering-going-electric-in-latest-venson-survey-www-venson-com</link>
		
		<dc:creator><![CDATA[Justine Hoadley]]></dc:creator>
		<pubDate>Wed, 22 May 2024 20:01:35 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Directory]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Motoring Technology]]></category>
		<category><![CDATA[Techno]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tecnology]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=139330</guid>

					<description><![CDATA[<p>EV PRIORITIES SHIFT IN 2024 Price overtakes battery as the most important factor for drivers considering going electric in latest Venson survey www.venson.com  Key Survey Findings: If you were to buy an electric vehicle what factors would influence you most when choosing a vehicle? Rank from 1-10 with 10 being the most important. 2024 2021 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/ev-priorities-shift-in-2024-price-overtakes-battery-as-the-most-important-factor-for-drivers-considering-going-electric-in-latest-venson-survey-www-venson-com/">EV PRIORITIES SHIFT IN 2024 Price overtakes battery as the most important factor for drivers considering going electric in latest Venson survey www.venson.com</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Allstar Chargepass® EV network is now the largest and fastest in the UK</title>
		<link>https://swconnected.co.uk/allstar-chargepass-ev-network-is-now-the-largest-and-fastest-in-the-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=allstar-chargepass-ev-network-is-now-the-largest-and-fastest-in-the-uk</link>
		
		<dc:creator><![CDATA[CVHSP]]></dc:creator>
		<pubDate>Wed, 22 May 2024 19:01:35 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Motoring Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=139329</guid>

					<description><![CDATA[<p>Allstar, one of the UK’s leading electric vehicle (EV), fuel and business expense payment companies, announces that its EV charging network is officially the largest and fastest in the UK. Critical in supporting businesses in their transition and adoption of EVs by easing one of the most prevalent barriers to entry, Allstar Chargepass is accepted [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/allstar-chargepass-ev-network-is-now-the-largest-and-fastest-in-the-uk/">Allstar Chargepass® EV network is now the largest and fastest in the UK</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Allstar customers gain access to Tesla’s Supercharger network</title>
		<link>https://swconnected.co.uk/allstar-customers-gain-access-to-teslas-supercharger-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=allstar-customers-gain-access-to-teslas-supercharger-network</link>
		
		<dc:creator><![CDATA[CVHSP]]></dc:creator>
		<pubDate>Wed, 22 May 2024 08:31:16 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Motoring Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=138603</guid>

					<description><![CDATA[<p>Allstar, one of the UK’s leading EV, fuel and business expense payment companies, today announces that Allstar Chargepass customers can now pay at Tesla Superchargers across the UK. Allstar Chargepass customers can now access over 1,300 ultra-rapid chargers in more than 135+ Tesla Supercharge locations. Whilst every Tesla Supercharger is open to drivers of Tesla [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/allstar-customers-gain-access-to-teslas-supercharger-network/">Allstar customers gain access to Tesla’s Supercharger network</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Charging in public can cost over 20 times more than at home, reveals new Allstar report</title>
		<link>https://swconnected.co.uk/charging-in-public-can-cost-over-20-times-more-than-at-home-reveals-new-allstar-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charging-in-public-can-cost-over-20-times-more-than-at-home-reveals-new-allstar-report</link>
		
		<dc:creator><![CDATA[CVHSP]]></dc:creator>
		<pubDate>Tue, 27 Feb 2024 18:01:41 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Motoring Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=138398</guid>

					<description><![CDATA[<p>Drivers could be spending more than twenty times as much recharging their electric vehicle (EV) at public charge points compared to the cost of charging from the comfort of their homes, a new report from Allstar, one of the UK’s leading EV, fuel and business expense payment companies has revealed. Allstar’s exclusive AllCosts report takes [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/charging-in-public-can-cost-over-20-times-more-than-at-home-reveals-new-allstar-report/">Charging in public can cost over 20 times more than at home, reveals new Allstar report</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
