<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Law &amp; Finance | South West Connected</title>
	<atom:link href="https://swconnected.co.uk/news/law-finance/feed/" rel="self" type="application/rss+xml" />
	<link>https://swconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Wed, 16 Sep 2026 19:46:41 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.5</generator>
	<item>
		<title>WIRRAL COUPLE OPEN GROUNDBREAKING DUBAI-INSPIRED RECOVERY STUDIO!</title>
		<link>https://swconnected.co.uk/wirral-couple-open-groundbreaking-dubai-inspired-recovery-studio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wirral-couple-open-groundbreaking-dubai-inspired-recovery-studio</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 19:46:41 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[WIRRAL COUPLE OPEN GROUNDBREAKING DUBAI-INSPIRED RECOVERY STUDIO!]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/wirral-couple-open-groundbreaking-dubai-inspired-recovery-studio/</guid>

					<description><![CDATA[<p>A Wirral couple have brought a taste of Dubai’s cutting-edge fitness and recovery scene to New Brighton with the opening of a new movement and recovery studio — the first of its kind in the area. Mike and Abbi Levenson are the husband-and-wife team behind ELIO, a new concept on Seabank Road combining red and near-infrared [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/wirral-couple-open-groundbreaking-dubai-inspired-recovery-studio/">WIRRAL COUPLE OPEN GROUNDBREAKING DUBAI-INSPIRED RECOVERY STUDIO!</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Signal sharing between Microsoft and Google takes down $66 million fraud marketplace</title>
		<link>https://swconnected.co.uk/signal-sharing-between-microsoft-and-google-takes-down-66-million-fraud-marketplace/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=signal-sharing-between-microsoft-and-google-takes-down-66-million-fraud-marketplace</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 08:58:30 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[Signal sharing between Microsoft and Google takes down $66 million fraud marketplace]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/signal-sharing-between-microsoft-and-google-takes-down-66-million-fraud-marketplace/</guid>

					<description><![CDATA[<p>Signal sharing between Microsoft and Google has taken down RedVDS, a criminal marketplace linked to more than $66 million in reported US fraud losses. The exchange ran through the Global Signal Exchange (GSE), a non-profit platform that lets trusted organisations share threat data securely. In a second case run through the same platform, Google&#8217;s intelligence helped Microsoft [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/signal-sharing-between-microsoft-and-google-takes-down-66-million-fraud-marketplace/">Signal sharing between Microsoft and Google takes down $66 million fraud marketplace</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>We’ve Built a Multi-Billion-Pound Industry Full of People Who Fell Into It</title>
		<link>https://swconnected.co.uk/weve-built-a-multi-billion-pound-industry-full-of-people-who-fell-into-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weve-built-a-multi-billion-pound-industry-full-of-people-who-fell-into-it</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 06:24:50 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[We’ve Built a Multi-Billion-Pound Industry Full of People Who Fell Into It]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/weve-built-a-multi-billion-pound-industry-full-of-people-who-fell-into-it/</guid>

					<description><![CDATA[<p>The events industry needs to do more to turn itself into a visible career choice for the next generation, according to Event Industry News podcast host James Dickson, speaking in the opening episode of the new Talking People with Paul Borg podcast. Dickson joins Paul Borg, General Manager of Crowne Plaza Newcastle, for the first [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/weve-built-a-multi-billion-pound-industry-full-of-people-who-fell-into-it/">We’ve Built a Multi-Billion-Pound Industry Full of People Who Fell Into It</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WIRRAL ARTIST SELECTED FOR PRESTIGIOUS VISUAL ART OPEN EXHIBITION</title>
		<link>https://swconnected.co.uk/wirral-artist-selected-for-prestigious-visual-art-open-exhibition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wirral-artist-selected-for-prestigious-visual-art-open-exhibition</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Sat, 12 Sep 2026 13:38:41 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[WIRRAL ARTIST SELECTED FOR PRESTIGIOUS VISUAL ART OPEN EXHIBITION]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/wirral-artist-selected-for-prestigious-visual-art-open-exhibition/</guid>

					<description><![CDATA[<p>Wirral artist Clare Chinnery is set to showcase her work in London this October after being selected from thousands of entrants for the prestigious VAA Visual Art Open Exhibition 2026. The Wirral-based artist has been shortlisted with her striking floral work, The Heart That Sheds the Brightest Light, which will be exhibited as part of the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/wirral-artist-selected-for-prestigious-visual-art-open-exhibition/">WIRRAL ARTIST SELECTED FOR PRESTIGIOUS VISUAL ART OPEN EXHIBITION</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FOUR-YEAR PEAK IN PERCENTAGE OF CONTRACTING SMALL BUSINESSES INVESTING IN GROWTH PLANS TO TURN AROUND FORTUNES THIS AUTUMN</title>
		<link>https://swconnected.co.uk/four-year-peak-in-percentage-of-contracting-small-businesses-investing-in-growth-plans-to-turn-around-fortunes-this-autumn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=four-year-peak-in-percentage-of-contracting-small-businesses-investing-in-growth-plans-to-turn-around-fortunes-this-autumn</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 20:07:16 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[FOUR-YEAR PEAK IN PERCENTAGE OF CONTRACTING SMALL BUSINESSES INVESTING IN GROWTH PLANS TO TURN AROUND FORTUNES THIS AUTUMN]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/four-year-peak-in-percentage-of-contracting-small-businesses-investing-in-growth-plans-to-turn-around-fortunes-this-autumn/</guid>

					<description><![CDATA[<p>Despite a 12-year low in the percentage of small businesses predicting growth over the summer months (24%), two in three enterprises say they are working hard on plans to secure future growth – and there is a four-year peak in the percentage of contracting businesses working on turnaround plans – according to research from Novuna Business [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/four-year-peak-in-percentage-of-contracting-small-businesses-investing-in-growth-plans-to-turn-around-fortunes-this-autumn/">FOUR-YEAR PEAK IN PERCENTAGE OF CONTRACTING SMALL BUSINESSES INVESTING IN GROWTH PLANS TO TURN AROUND FORTUNES THIS AUTUMN</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Former Sheffield plasterer launches first iPhone app at 61 after using AI to bring his idea to life</title>
		<link>https://swconnected.co.uk/former-sheffield-plasterer-launches-first-iphone-app-at-61-after-using-ai-to-bring-his-idea-to-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=former-sheffield-plasterer-launches-first-iphone-app-at-61-after-using-ai-to-bring-his-idea-to-life</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Sat, 05 Sep 2026 06:22:11 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[Former Sheffield plasterer launches first iPhone app at 61 after using AI to bring his idea to life]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/former-sheffield-plasterer-launches-first-iphone-app-at-61-after-using-ai-to-bring-his-idea-to-life/</guid>

					<description><![CDATA[<p>HeyUp: Daily Movement Breaks turns television, home-office and everyday screen time into opportunities for short, equipment-free movement breaks. SHEFFIELD, England — 22 August 2026 — Michael “Mick” O’Neil Brown, a Sheffield-born former plasterer with no previous software-development experience, has launched an iPhone app designed to help people incorporate short, manageable movement breaks into everyday life. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/former-sheffield-plasterer-launches-first-iphone-app-at-61-after-using-ai-to-bring-his-idea-to-life/">Former Sheffield plasterer launches first iPhone app at 61 after using AI to bring his idea to life</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GLOBAL SIGNAL EXCHANGE FORGES STRATEGIC PARTNERSHIP WITH   NEWLY-FORMED JAPAN ANTI-SCAM ALLIANCE</title>
		<link>https://swconnected.co.uk/global-signal-exchange-forges-strategic-partnership-with-newly-formed-japan-anti-scam-alliance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-signal-exchange-forges-strategic-partnership-with-newly-formed-japan-anti-scam-alliance</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 16:00:11 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[GLOBAL SIGNAL EXCHANGE FORGES STRATEGIC PARTNERSHIP WITH NEWLY-FORMED JAPAN ANTI-SCAM ALLIANCE]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/global-signal-exchange-forges-strategic-partnership-with-newly-formed-japan-anti-scam-alliance/</guid>

					<description><![CDATA[<p>Building on significant milestones with law enforcement communities over the last year in the UK and Singapore, the newly formed Japan Anti-Scam Alliance has today committed to partnering with the Global Signal Exchange (GSE), as part of the global fightback against online scammers.  The Japan Anti-Scam Alliance (JASA) is a public-private group launched on 26 August 2026 &#8211; supported by Big tech [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/global-signal-exchange-forges-strategic-partnership-with-newly-formed-japan-anti-scam-alliance/">GLOBAL SIGNAL EXCHANGE FORGES STRATEGIC PARTNERSHIP WITH   NEWLY-FORMED JAPAN ANTI-SCAM ALLIANCE</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PERONI NASTRO AZZURRO 0.0% LEADS NO &#038; LOW CATEGORY  GROWTH, NOW INTRODUCING A NEW FLAVOURED ALCOHOL-FREE  BEER</title>
		<link>https://swconnected.co.uk/peroni-nastro-azzurro-0-0-leads-no-low-category-growth-now-introducing-a-new-flavoured-alcohol-free-beer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=peroni-nastro-azzurro-0-0-leads-no-low-category-growth-now-introducing-a-new-flavoured-alcohol-free-beer</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 07:40:04 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[NOW INTRODUCING A NEW FLAVOURED ALCOHOL-FREE BEER]]></category>
		<category><![CDATA[PERONI NASTRO AZZURRO 0.0% LEADS NO & LOW CATEGORY GROWTH]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/peroni-nastro-azzurro-0-0-leads-no-low-category-growth-now-introducing-a-new-flavoured-alcohol-free-beer/</guid>

					<description><![CDATA[<p>Limone di Sicilia (Sicilian lemon) and Arancia Rossa (Italian blood orange) mark  Peroni Nastro Azzurro 0.0%’s first flavoured alcohol-free beer launches in the UK ● UK flavoured beer value sales have increased by £3.1M YoY, demonstrating a  major opportunity for UK retailers1 Peroni Nastro Azzurro 0.0% is the leading contributor to no and low-alcohol  growth [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/peroni-nastro-azzurro-0-0-leads-no-low-category-growth-now-introducing-a-new-flavoured-alcohol-free-beer/">PERONI NASTRO AZZURRO 0.0% LEADS NO &#038; LOW CATEGORY  GROWTH, NOW INTRODUCING A NEW FLAVOURED ALCOHOL-FREE  BEER</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The percentage of small businesses predicting growth falls</title>
		<link>https://swconnected.co.uk/the-percentage-of-small-businesses-predicting-growth-falls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-percentage-of-small-businesses-predicting-growth-falls</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Wed, 26 Aug 2026 15:27:21 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[The percentage of small businesses predicting growth falls]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/the-percentage-of-small-businesses-predicting-growth-falls/</guid>

					<description><![CDATA[<p>The percentage of small businesses predicting growth for the three-month period of July to September has fallen to 24%.   Tracking research from Novuna Business Finance reveals significant downturns in growth forecasts across the construction (15%), retail (21%) and hospitality (21%) sectors. Whilst small business growth forecasts rose modestly in the north west, they fell [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/the-percentage-of-small-businesses-predicting-growth-falls/">The percentage of small businesses predicting growth falls</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New White Paper Reveals Nearly Half of Organizations Are Practicing ‘Selective’ Integration in Service Management</title>
		<link>https://swconnected.co.uk/new-white-paper-reveals-nearly-half-of-organizations-are-practicing-selective-integration-in-service-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-white-paper-reveals-nearly-half-of-organizations-are-practicing-selective-integration-in-service-management</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Wed, 26 Aug 2026 11:05:59 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[New White Paper Reveals Nearly Half of Organizations Are Practicing ‘Selective’ Integration in Service Management]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/new-white-paper-reveals-nearly-half-of-organizations-are-practicing-selective-integration-in-service-management/</guid>

					<description><![CDATA[<p>Organizations are moving beyond traditional models to build more agile, intelligent and cost-effective IT ecosystems. LONDON, and BLUE BELL, Pa., Aug. 26, 2026 – Scopism and Unisys (NYSE: UIS) have released a new white paper, “The Global Rise of Selective Service Integration: Why the Service Integration and Management Model is Evolving.” The paper highlights an emerging trend: [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/new-white-paper-reveals-nearly-half-of-organizations-are-practicing-selective-integration-in-service-management/">New White Paper Reveals Nearly Half of Organizations Are Practicing ‘Selective’ Integration in Service Management</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
