<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health | South West Connected</title>
	<atom:link href="https://swconnected.co.uk/news/health/feed/" rel="self" type="application/rss+xml" />
	<link>https://swconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Thu, 09 Apr 2026 18:08:40 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>
	<item>
		<title>Six-Figure Investment Transforms Historic  North Shields Dental Practice</title>
		<link>https://swconnected.co.uk/six-figure-investment-transforms-historic-north-shields-dental-practice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=six-figure-investment-transforms-historic-north-shields-dental-practice</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 18:08:40 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Six-Figure Investment Transforms Historic North Shields Dental Practice]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/six-figure-investment-transforms-historic-north-shields-dental-practice/</guid>

					<description><![CDATA[<p>A North Shields dental practice has introduced state-of-the-art advanced digital dentistry technology as part of a six-figure refurbishment programme.  The innovative expansion and development have been completed at Union Quay Dental on North Shields’ Fish Quay, significantly increasing clinical capacity and treatments at the historic coastal practice. The investment has been led by co-owners and principal dentists Jarlath [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/six-figure-investment-transforms-historic-north-shields-dental-practice/">Six-Figure Investment Transforms Historic  North Shields Dental Practice</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>TV Presenter Hamilton White Took on Sleep Out Challenge to Highlight Veteran Homelessness</title>
		<link>https://swconnected.co.uk/tv-presenter-hamilton-white-took-on-sleep-out-challenge-to-highlight-veteran-homelessness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tv-presenter-hamilton-white-took-on-sleep-out-challenge-to-highlight-veteran-homelessness</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 04:53:35 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=149882</guid>

					<description><![CDATA[<p>TV presenter Hamilton White spent a night sleeping outdoors this weekend as part of a nationwide effort to support homeless veterans. Hamilton braved the chilly weather to highlight a growing and often overlooked homelessness crisis affecting veterans. White, known for Lost Relics of the Knights Templar, and his magazine editor friend Andy Devaney took part in The Great Tommy Sleep Out 2026, a fundraising challenge aimed at raising awareness and money for former servicemen and women facing homelessness across the UK. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/tv-presenter-hamilton-white-took-on-sleep-out-challenge-to-highlight-veteran-homelessness/">TV Presenter Hamilton White Took on Sleep Out Challenge to Highlight Veteran Homelessness</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GAME-CHANGING LAGER REDEFINES THE FUTURE OF BEER</title>
		<link>https://swconnected.co.uk/game-changing-lager-redefines-the-future-of-beer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=game-changing-lager-redefines-the-future-of-beer</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 04:09:51 +0000</pubDate>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=149873</guid>

					<description><![CDATA[<p>A new revolutionary low-calorie lager (that actually tastes amazing) is set to shake up the global beer market. The experts at ROLEY&#8217;S have discovered a new brewing science that reduces fermentation time to seven hours without compromising taste. Combined with a series of secret, all-natural ingredients ROLEY&#8217;S Super Natural Lager has already won Best International [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/game-changing-lager-redefines-the-future-of-beer/">GAME-CHANGING LAGER REDEFINES THE FUTURE OF BEER</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Valentine’s week triggers surge in next‑day delivery demand for warehousing and logistics</title>
		<link>https://swconnected.co.uk/valentines-week-triggers-surge-in-next%e2%80%91day-delivery-demand-for-warehousing-and-logistics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=valentines-week-triggers-surge-in-next%25e2%2580%2591day-delivery-demand-for-warehousing-and-logistics</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 15:01:54 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Valentine’s week triggers surge in next‑day delivery demand for warehousing and logistics]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=149663</guid>

					<description><![CDATA[<p>Valentine’s week (8-15 Feb 2026) saw searches for “next day delivery” hit their highest level of the year so far[1], putting logistics at the frontline of consumer demand and customer satisfaction, according to workforce management provider, Quinyx. According to the latest search behaviour analysis, UK shoppers showed a stronger desire for next day delivery in the run up to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/valentines-week-triggers-surge-in-next%e2%80%91day-delivery-demand-for-warehousing-and-logistics/">Valentine’s week triggers surge in next‑day delivery demand for warehousing and logistics</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Top performing Mazda dealers recognised at annual All Stars awards</title>
		<link>https://swconnected.co.uk/top-performing-mazda-dealers-recognised-at-annual-all-stars-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-performing-mazda-dealers-recognised-at-annual-all-stars-awards</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 09:29:47 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Top performing Mazda dealers recognised at annual All Stars awards]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=149589</guid>

					<description><![CDATA[<p>Awards celebrate Mazda’s top performing dealerships and individuals within its UK network. Edwards Mazda and Romford Mazda secure top spot in Sales and Aftersales leagues respectively. For the third consecutive year, Newport Mazda claimed the award for Mazda Approved Used Car. Mazda has recognised the top performing dealerships, across the sales and aftersales departments in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/top-performing-mazda-dealers-recognised-at-annual-all-stars-awards/">Top performing Mazda dealers recognised at annual All Stars awards</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SUB-ZERO PAIN PEAK: Britain’s Winter Deep Freeze Pushes Chronic Sufferers Out Of Work</title>
		<link>https://swconnected.co.uk/sub-zero-pain-peak-britains-winter-deep-freeze-pushes-chronic-sufferers-out-of-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sub-zero-pain-peak-britains-winter-deep-freeze-pushes-chronic-sufferers-out-of-work</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Sat, 21 Feb 2026 12:04:30 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[SUB-ZERO PAIN PEAK: Britain’s Winter Deep Freeze Pushes Chronic Sufferers Out Of Work]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=149587</guid>

					<description><![CDATA[<p>33% REPORT PERSISTENT PAIN AS SUB-ZERO WINTER SPELLS INTENSIFY FLARE-UPS January temperatures plunged below −10°C in multiple UK regions, reaching −14.7°C in Scotland on 8–9 January, as Arctic cold snaps compounded symptoms for 18 million adults living with persistent pain. According to new data from the UK’s leading medical cannabis clinic, Mamedica, one in five Britons [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/sub-zero-pain-peak-britains-winter-deep-freeze-pushes-chronic-sufferers-out-of-work/">SUB-ZERO PAIN PEAK: Britain’s Winter Deep Freeze Pushes Chronic Sufferers Out Of Work</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI running plans are guidebooks, not rulebooks, warns physiotherapist, as injuries spike due to below-standard AI training apps</title>
		<link>https://swconnected.co.uk/ai-running-plans-are-guidebooks-not-rulebooks-warns-physiotherapist-as-injuries-spike-due-to-below-standard-ai-training-apps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ai-running-plans-are-guidebooks-not-rulebooks-warns-physiotherapist-as-injuries-spike-due-to-below-standard-ai-training-apps</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 18:38:02 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[running]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/ai-running-plans-are-guidebooks-not-rulebooks-warns-physiotherapist-as-injuries-spike-due-to-below-standard-ai-training-apps/</guid>

					<description><![CDATA[<p>86% of AI‑generated training plans were rated below expert standard when minimal runner information was provided Research shows that increasing the distance of a long run by more than 10% can raise injury risk by up to 64% Physiotherapist and ultrarunner Danny Brunton reveals how runners should utilise AI-generated programmes while maintaining realistic expectations &#160; [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/ai-running-plans-are-guidebooks-not-rulebooks-warns-physiotherapist-as-injuries-spike-due-to-below-standard-ai-training-apps/">AI running plans are guidebooks, not rulebooks, warns physiotherapist, as injuries spike due to below-standard AI training apps</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Candlelighters issues guidance on symptoms for International Childhood Cancer Day.</title>
		<link>https://swconnected.co.uk/candlelighters-issues-guidance-on-symptoms-for-international-childhood-cancer-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=candlelighters-issues-guidance-on-symptoms-for-international-childhood-cancer-day</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 10:08:50 +0000</pubDate>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Candlelighters]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=149511</guid>

					<description><![CDATA[<p>Yorkshire children&#8217;s cancer charity Candlelighters has published advice on how to spot the symptoms of childhood cancer, as part of International Childhood Cancer Day on Sunday February 15th.   Emily Wragg is the CEO of Candlelighters and says: “Cancer in children and young people is different to cancer in adults. Whereas many cancers in adults are influenced [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/candlelighters-issues-guidance-on-symptoms-for-international-childhood-cancer-day/">Candlelighters issues guidance on symptoms for International Childhood Cancer Day.</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Suicide impacts nearly one in three people in the South West, new figures show</title>
		<link>https://swconnected.co.uk/suicide-impacts-nearly-one-in-three-people-in-the-south-west-new-figures-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=suicide-impacts-nearly-one-in-three-people-in-the-south-west-new-figures-show</link>
		
		<dc:creator><![CDATA[LatestNews]]></dc:creator>
		<pubDate>Sat, 03 Jan 2026 14:28:14 +0000</pubDate>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=148688</guid>

					<description><![CDATA[<p>Nearly one in three people surveyed (31%) in the South West say they or a family member have been affected by suicide, according to a new survey by SOS Silence of Suicide. The charity says the numbers underline the urgent need for everyday suicide prevention skills in communities throughout the region. Across the UK, Northern Ireland reports [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/suicide-impacts-nearly-one-in-three-people-in-the-south-west-new-figures-show/">Suicide impacts nearly one in three people in the South West, new figures show</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>£2.5m refurbishment means major holiday brand is set for the future</title>
		<link>https://swconnected.co.uk/2-5m-refurbishment-means-major-holiday-brand-is-set-for-the-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2-5m-refurbishment-means-major-holiday-brand-is-set-for-the-future</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 00:02:50 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/2-5m-refurbishment-means-major-holiday-brand-is-set-for-the-future/</guid>

					<description><![CDATA[<p>An eight-month project to futureproof the North East headquarters of a major holiday brand has been completed by one of the region’s newest independent firms of building surveyors.   Lantern Building Consultancy was chosen to design and manage the £2.5m refurbishment of the building that Parkdean Resorts has used as its base for the past 25 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/2-5m-refurbishment-means-major-holiday-brand-is-set-for-the-future/">£2.5m refurbishment means major holiday brand is set for the future</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
