<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment | South West Connected</title>
	<atom:link href="https://swconnected.co.uk/news/environment/feed/" rel="self" type="application/rss+xml" />
	<link>https://swconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Mon, 20 Jul 2026 04:22:17 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.6</generator>
	<item>
		<title>Should you leave your car windows open during a heatwave? What drivers need to know</title>
		<link>https://swconnected.co.uk/should-you-leave-your-car-windows-open-during-a-heatwave-what-drivers-need-to-know/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-you-leave-your-car-windows-open-during-a-heatwave-what-drivers-need-to-know</link>
		
		<dc:creator><![CDATA[Mark Evans]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 10:21:49 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[LIVE]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=150153</guid>

					<description><![CDATA[<p>Drivers have been advised against leaving their car windows slightly open while parked during the UK heatwave. Parking marketplace YourParkingSpace says cracking the windows is unlikely to prevent dangerous heat building inside the vehicle and could leave it less secure. The advice comes after the UK recorded its hottest June day on Thursday, with temperatures [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/should-you-leave-your-car-windows-open-during-a-heatwave-what-drivers-need-to-know/">Should you leave your car windows open during a heatwave? What drivers need to know</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>April downpours highlight road risks even more dangerous than mobile phones</title>
		<link>https://swconnected.co.uk/april-downpours-highlight-road-risks-even-more-dangerous-than-mobile-phones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-downpours-highlight-road-risks-even-more-dangerous-than-mobile-phones</link>
		
		<dc:creator><![CDATA[Mark Evans]]></dc:creator>
		<pubDate>Mon, 18 May 2026 04:23:35 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[LIVE]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather conditions]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=149906</guid>

					<description><![CDATA[<p>With the onset of April showers, motorists are being warned of driving conditions that are factors in more collisions than drivers distracted by mobiles or defective vehicles. Analysis of official government data by leading driving experience provider – DrivingExperience.com – reveals two weather related issues that motorists need to be particularly aware of at this [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/april-downpours-highlight-road-risks-even-more-dangerous-than-mobile-phones/">April downpours highlight road risks even more dangerous than mobile phones</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Night-time collisions rise 10% after clocks go forward</title>
		<link>https://swconnected.co.uk/night-time-collisions-rise-10-after-clocks-go-forward/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=night-time-collisions-rise-10-after-clocks-go-forward</link>
		
		<dc:creator><![CDATA[Mark Evans]]></dc:creator>
		<pubDate>Mon, 18 May 2026 04:08:28 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[LIVE]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Motoring Technology]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=149864</guid>

					<description><![CDATA[<p>Motorists are being urged to take extra care in the days after the clocks go forward, after official data analysis revealed a rise in night-time collisions in the week following the March time change. Analysis of Department for Transport (DfT) figures by DrivingExperience.com found that, across four recent years, overall collisions fell by 2.4% in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/night-time-collisions-rise-10-after-clocks-go-forward/">Night-time collisions rise 10% after clocks go forward</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK Interim Water Report 2025: Major Reforms Urged Amid Growing Drought Crisis</title>
		<link>https://swconnected.co.uk/uk-interim-water-report-2025-major-reforms-urged-amid-growing-drought-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-interim-water-report-2025-major-reforms-urged-amid-growing-drought-crisis</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 11:33:32 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[UK Interim Water Report 2025]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=145403</guid>

					<description><![CDATA[<p>The UK’s Independent Water Commission has today released a long-anticipated interim report laying bare systemic failings in the water industry and proposing sweeping reforms to rescue the sector from what it terms a “state of dysfunction.” This comes as the country faces escalating drought conditions following its hottest and driest spring on record. Five Urgent [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/uk-interim-water-report-2025-major-reforms-urged-amid-growing-drought-crisis/">UK Interim Water Report 2025: Major Reforms Urged Amid Growing Drought Crisis</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK Hay Fever Crisis: Millions of Londoners Lives Derailed by Pollen Surge</title>
		<link>https://swconnected.co.uk/uk-hay-fever-crisis-millions-of-londoners-lives-derailed-by-pollen-surge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-hay-fever-crisis-millions-of-londoners-lives-derailed-by-pollen-surge</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Mon, 12 May 2025 13:30:23 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Hay Fever Crisis]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/uk-hay-fever-crisis-millions-of-londoners-lives-derailed-by-pollen-surge/</guid>

					<description><![CDATA[<p>&#8211; Severe Spring Season Stops One in Three londoners from Doing Daily Tasks&#8211; Over a Third of Londoners (36%) Avoid Going Outside During Peak Hay Fever Season&#8211; Airtasker Allergy Air-vengers Help Hay Fever Sufferers Tackle Seasonal Chores London, UK – 08 May 2025: As the pollen count rises, so does the list of abandoned chores across [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/uk-hay-fever-crisis-millions-of-londoners-lives-derailed-by-pollen-surge/">UK Hay Fever Crisis: Millions of Londoners Lives Derailed by Pollen Surge</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cold Weather Could Be Damaging Your Locks – Here’s How to Protect Your Home and Insurance Cover</title>
		<link>https://swconnected.co.uk/cold-weather-could-be-damaging-your-locks-heres-how-to-protect-your-home-and-insurance-cover/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cold-weather-could-be-damaging-your-locks-heres-how-to-protect-your-home-and-insurance-cover</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Wed, 19 Mar 2025 16:02:39 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[cold weather]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=143992</guid>

					<description><![CDATA[<p>The freezing temperatures this winter may have weakened the locks on your home, leaving you vulnerable to both break-ins and insurance issues. Master locksmith Craig Andres, security expert at The Perspicacity Life, warns that cold weather can cause locks to become brittle, seize up, or fail completely – and many homeowners won’t realise until it’s too late. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/cold-weather-could-be-damaging-your-locks-heres-how-to-protect-your-home-and-insurance-cover/">Cold Weather Could Be Damaging Your Locks – Here’s How to Protect Your Home and Insurance Cover</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>British Couple Scammed by Fake Solar Panel Cleaner Who Stole Their Entire System</title>
		<link>https://swconnected.co.uk/british-couple-scammed-by-fake-solar-panel-cleaner-who-stole-their-entire-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=british-couple-scammed-by-fake-solar-panel-cleaner-who-stole-their-entire-system</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Wed, 19 Mar 2025 15:02:39 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[MAC Renewables]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=143990</guid>

					<description><![CDATA[<p>MAC Renewables spoke to Darrel and Margaret White, a retired couple in their 70s living in Westbury-on-Trym, Bristol, after they fell victim to a convincing solar panel scam that left them £700 out of pocket—and without their entire solar panel system.   What started as an offer to clean and maintain their solar panels quickly [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/british-couple-scammed-by-fake-solar-panel-cleaner-who-stole-their-entire-system/">British Couple Scammed by Fake Solar Panel Cleaner Who Stole Their Entire System</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How can fog affect air travel?</title>
		<link>https://swconnected.co.uk/how-can-fog-affect-air-travel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-can-fog-affect-air-travel</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Sat, 28 Dec 2024 12:05:51 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=142171</guid>

					<description><![CDATA[<p>How Can Fog Affect Air Travel? Fog is a meteorological phenomenon that consists of a dense layer of water droplets suspended in the air near the ground. It forms when the air temperature drops to the dew point, causing the water vapor in the air to condense into small droplets. Fog can greatly affect air [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/how-can-fog-affect-air-travel/">How can fog affect air travel?</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is fog?</title>
		<link>https://swconnected.co.uk/what-is-fog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-fog</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Sat, 28 Dec 2024 10:05:51 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=142169</guid>

					<description><![CDATA[<p>What is Fog? Fog is a type of weather phenomenon that occurs when air near the ground cools to the point where it can no longer hold all of its moisture. This causes the water vapor in the air to condense into tiny water droplets that are suspended in the air. The result is a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/what-is-fog/">What is fog?</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Enviromena’s Horsey Levels solar farm takes home a win at the Solar &#038; Storage Live Awards 2024</title>
		<link>https://swconnected.co.uk/enviromenas-horsey-levels-solar-farm-takes-home-a-win-at-the-solar-storage-live-awards-2024/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enviromenas-horsey-levels-solar-farm-takes-home-a-win-at-the-solar-storage-live-awards-2024</link>
		
		<dc:creator><![CDATA[Sarah Forbes]]></dc:creator>
		<pubDate>Fri, 11 Oct 2024 08:02:53 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[somerset]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=140718</guid>

					<description><![CDATA[<p>Leading clean energy solutions company, Enviromena, proudly celebrates the success of its Horsey Levels solar farm in winning the Networks and Connections Award at last week’s Solar &#38; Storage Live Awards in Birmingham. The accolade was awarded to National Grid for its crucial contribution in advancing sustainable energy solutions in the UK. Horsey Levels in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/enviromenas-horsey-levels-solar-farm-takes-home-a-win-at-the-solar-storage-live-awards-2024/">Enviromena’s Horsey Levels solar farm takes home a win at the Solar &amp; Storage Live Awards 2024</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
