<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy | South West Connected</title>
	<atom:link href="https://swconnected.co.uk/news/energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://swconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Thu, 19 Mar 2026 05:09:51 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>
	<item>
		<title>Retail Oil Trading Surges 246% as Investors React to Iran Conflict</title>
		<link>https://swconnected.co.uk/retail-oil-trading-surges-246-as-investors-react-to-iran-conflict/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retail-oil-trading-surges-246-as-investors-react-to-iran-conflict</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 05:09:51 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=149845</guid>

					<description><![CDATA[<p>Retail investors sharply increased their activity in oil markets this week as geopolitical tensions escalated following developments involving Iran, according to new trading data from Spreadex.  Analysis of platform activity by The Investors Centre shows that the volume of oil traded by retail investors rose 246% between 6 March and 13 March, highlighting how quickly individual traders responded to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/retail-oil-trading-surges-246-as-investors-react-to-iran-conflict/">Retail Oil Trading Surges 246% as Investors React to Iran Conflict</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>South West Retail Facing Rising Cost Pressure as Energy Efficiency Becomes Economic Infrastructure</title>
		<link>https://swconnected.co.uk/south-west-retail-facing-rising-cost-pressure-as-energy-efficiency-becomes-economic-infrastructure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-west-retail-facing-rising-cost-pressure-as-energy-efficiency-becomes-economic-infrastructure</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 19:26:24 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=149843</guid>

					<description><![CDATA[<p>South West Retail Facing Rising Cost Pressure as Energy Efficiency Becomes Economic Infrastructure Turning Energy Efficiency into Economic Infrastructure for UK Retail Mark Sait, CEO, SaveMoneyCutCarbon Energy price volatility is often discussed through the lens of household affordability, yet its economic consequences extend far beyond domestic energy bills. Across the productive economy, energy consumption functions as [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/south-west-retail-facing-rising-cost-pressure-as-energy-efficiency-becomes-economic-infrastructure/">South West Retail Facing Rising Cost Pressure as Energy Efficiency Becomes Economic Infrastructure</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BYD UK maintains record-breaking sales performance</title>
		<link>https://swconnected.co.uk/byd-uk-maintains-record-breaking-sales-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=byd-uk-maintains-record-breaking-sales-performance</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Mon, 14 Jul 2025 20:02:27 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[BYD car registrations UK]]></category>
		<category><![CDATA[BYD DOLPHIN SURF]]></category>
		<category><![CDATA[BYD electric city car]]></category>
		<category><![CDATA[BYD EV sales 2025]]></category>
		<category><![CDATA[BYD fastest growing car brand]]></category>
		<category><![CDATA[BYD growth in Europe]]></category>
		<category><![CDATA[BYD UK sales record]]></category>
		<category><![CDATA[SEAL electric saloon]]></category>
		<category><![CDATA[SEAL U DM-i SUV]]></category>
		<category><![CDATA[UK electric car market]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=146420</guid>

					<description><![CDATA[<p>BYD posts second successive quarter of record UK new car sales More than 10,000 units sold taking this year’s total so far to almost 20,000, more than double the full year total for 2024 BYD remains the UK’s fastest-growing car brand SEAL U DM-i SUV tops BYD’s sales charts, followed by the fully electric SEAL [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/byd-uk-maintains-record-breaking-sales-performance/">BYD UK maintains record-breaking sales performance</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Challenging Race Two in Berlin</title>
		<link>https://swconnected.co.uk/challenging-race-two-in-berlin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=challenging-race-two-in-berlin</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Mon, 14 Jul 2025 19:02:27 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[bespoke Rolls-Royce upgrades]]></category>
		<category><![CDATA[Cullinan carbon fibre bonnet]]></category>
		<category><![CDATA[Goodwood Festival of Speed 2025]]></category>
		<category><![CDATA[luxury SUV customisation]]></category>
		<category><![CDATA[Milton Keynes car customiser]]></category>
		<category><![CDATA[Rolls-Royce Cullinan Series II]]></category>
		<category><![CDATA[Urban Automotive Cullinan]]></category>
		<category><![CDATA[Urban carbon fibre enhancements]]></category>
		<category><![CDATA[Urban Widetrack styling]]></category>
		<category><![CDATA[Urban-Vossen UV-8 wheels]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=146418</guid>

					<description><![CDATA[<p>NUMBERS Stoffel VandoorneFree Practice Three // P10Qualifying // P6 [59.270, Quarter Final Duels]Race // P13 *Positions Gained // -7Fastest Lap // 59.595Championship Position // P15 [50 points] Jake HughesFree Practice Three // P9Qualifying // P11 [1:02.645, Group A]Race // P10 *Positions Gained // 1Fastest Lap // 59.680Championship Position // P16 [40 points] Maserati MSG RacingChampionship [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/challenging-race-two-in-berlin/">Challenging Race Two in Berlin</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Milestone moment as Zenvo Aurora makes global dynamic debut</title>
		<link>https://swconnected.co.uk/milestone-moment-as-zenvo-aurora-makes-global-dynamic-debut/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=milestone-moment-as-zenvo-aurora-makes-global-dynamic-debut</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Mon, 14 Jul 2025 18:02:27 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Aurora Tur production styling]]></category>
		<category><![CDATA[Danish hypercar debut]]></category>
		<category><![CDATA[Goodwood Festival of Speed 2025]]></category>
		<category><![CDATA[MAHLE Powertrain Aurora engine]]></category>
		<category><![CDATA[Managing Composites carbon monocoque]]></category>
		<category><![CDATA[Mjølner V12 engine debut]]></category>
		<category><![CDATA[Zenvo Aurora hillclimb run]]></category>
		<category><![CDATA[Zenvo Aurora prototype VP0]]></category>
		<category><![CDATA[Zenvo Automotive news]]></category>
		<category><![CDATA[Zenvo hypercar reveal]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=146413</guid>

					<description><![CDATA[<p>First Zenvo Aurora prototype, VP0, unveiled at opening day of Goodwood Festival of Speed ‘Mjølner’ quad-turbo V12 powertrain fired up for the first time publicly by the Duke of Richmond Aurora takes to the famous Hill for first public running Watch as Zenvo Automotive prepares to welcome a new era https://youtu.be/whPdXGUJg2w?si=WSDm1dLGTi8tMtxn Denmark, 10 July 2025: Zenvo Automotive [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/milestone-moment-as-zenvo-aurora-makes-global-dynamic-debut/">Milestone moment as Zenvo Aurora makes global dynamic debut</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Exclusive world debut of Rolls-Royce Cullinan (Series II) Redefined by Urban at Goodwood Festival of Speed</title>
		<link>https://swconnected.co.uk/exclusive-world-debut-of-rolls-royce-cullinan-series-ii-redefined-by-urban-at-goodwood-festival-of-speed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exclusive-world-debut-of-rolls-royce-cullinan-series-ii-redefined-by-urban-at-goodwood-festival-of-speed</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Mon, 14 Jul 2025 18:02:27 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[bespoke Rolls-Royce upgrades]]></category>
		<category><![CDATA[Cullinan carbon fibre bonnet]]></category>
		<category><![CDATA[Goodwood Festival of Speed 2025]]></category>
		<category><![CDATA[luxury SUV customisation]]></category>
		<category><![CDATA[Milton Keynes car customiser]]></category>
		<category><![CDATA[Rolls-Royce Cullinan Series II]]></category>
		<category><![CDATA[Urban Automotive Cullinan]]></category>
		<category><![CDATA[Urban carbon fibre enhancements]]></category>
		<category><![CDATA[Urban Widetrack styling]]></category>
		<category><![CDATA[Urban-Vossen UV-8 wheels]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=146417</guid>

					<description><![CDATA[<p>Rolls-Royce Cullinan (Series II) Redefined by Urban made its global debut at Goodwood Festival of Speed on Thursday 10 July Builds on success of original Rolls-Royce Cullinan Redefined by Urban Urban has taken its Widetrack styling programme for the Cullinan to the next level with a more comprehensive design and addition of full replacement carbon [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/exclusive-world-debut-of-rolls-royce-cullinan-series-ii-redefined-by-urban-at-goodwood-festival-of-speed/">Exclusive world debut of Rolls-Royce Cullinan (Series II) Redefined by Urban at Goodwood Festival of Speed</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Alpine A290 Rallye makes world dynamic debut, while Alpenglow, A110 R Ultime and A390 also star as Goodwood Festival begins</title>
		<link>https://swconnected.co.uk/alpine-a290-rallye-makes-world-dynamic-debut-while-alpenglow-a110-r-ultime-and-a390-also-star-as-goodwood-festival-begins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alpine-a290-rallye-makes-world-dynamic-debut-while-alpenglow-a110-r-ultime-and-a390-also-star-as-goodwood-festival-begins</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Mon, 14 Jul 2025 16:02:27 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Alpenglow HY6 hydrogen concept]]></category>
		<category><![CDATA[Alpine 70th anniversary]]></category>
		<category><![CDATA[Alpine A110 R Ultime UK debut]]></category>
		<category><![CDATA[Alpine A290 Rallye debut]]></category>
		<category><![CDATA[Alpine A390 electric fastback]]></category>
		<category><![CDATA[Alpine Formula One demonstration]]></category>
		<category><![CDATA[Alpine motorsport heritage]]></category>
		<category><![CDATA[Alpine UK dynamic debuts]]></category>
		<category><![CDATA[European Car of the Year 2025]]></category>
		<category><![CDATA[Goodwood Festival of Speed 2025]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=146410</guid>

					<description><![CDATA[<p>Alpine, celebrating its 70th anniversary, entertains the crowds on the opening day of the Goodwood Festival of Speed World dynamic debut of the Alpine A290 Rallye, an all-new, motorsport-modified version of the 2025 Car of the Year, led the celebrations Alpenglow HY6 show car, A110 R Ultime and Alpine A390 also make their UK dynamic debuts on the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/alpine-a290-rallye-makes-world-dynamic-debut-while-alpenglow-a110-r-ultime-and-a390-also-star-as-goodwood-festival-begins/">Alpine A290 Rallye makes world dynamic debut, while Alpenglow, A110 R Ultime and A390 also star as Goodwood Festival begins</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Škoda UK reframes electric car stereotypes in new TV advert campaign: ‘Electric, but Škoda’</title>
		<link>https://swconnected.co.uk/skoda-uk-reframes-electric-car-stereotypes-in-new-tv-advert-campaign-electric-but-skoda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=skoda-uk-reframes-electric-car-stereotypes-in-new-tv-advert-campaign-electric-but-skoda</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Mon, 14 Jul 2025 15:02:27 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Ask Škoda social series]]></category>
		<category><![CDATA[Electric but Škoda campaign]]></category>
		<category><![CDATA[electric car stereotypes]]></category>
		<category><![CDATA[EV advertising campaign 2025]]></category>
		<category><![CDATA[funny EV commercials UK]]></category>
		<category><![CDATA[Leo Burnett Škoda advert]]></category>
		<category><![CDATA[Škoda electric car advert]]></category>
		<category><![CDATA[Škoda TV advert 2025]]></category>
		<category><![CDATA[Škoda UK EV range]]></category>
		<category><![CDATA[switching to electric car UK]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=146406</guid>

					<description><![CDATA[<p>Milton Keynes, 11 July 2025: Škoda UK has launched a new TV advert campaign, called ‘Electric, but Škoda’, a tongue in cheek take on outdated and misconceived stereotypes of electric car drivers. Targeting drivers who remain on the fence about switching to electric, the campaign challenges common assumptions that EV drivers are all ‘tech bros’ or ‘hipster [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/skoda-uk-reframes-electric-car-stereotypes-in-new-tv-advert-campaign-electric-but-skoda/">Škoda UK reframes electric car stereotypes in new TV advert campaign: ‘Electric, but Škoda’</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How sustainable energy solutions are transforming on-site welfare units</title>
		<link>https://swconnected.co.uk/how-sustainable-energy-solutions-are-transforming-on-site-welfare-units/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-sustainable-energy-solutions-are-transforming-on-site-welfare-units</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Wed, 15 Jan 2025 13:36:18 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/how-sustainable-energy-solutions-are-transforming-on-site-welfare-units/</guid>

					<description><![CDATA[<p>The built environment contributes to 25% of the UK’s total carbon footprint, according to the UK Environmental Audit Committee. This significant impact underscores the urgent need for sustainable practices across all aspects of construction, including on-site welfare provisions. As an industry leader, with innovation at the heart of everything we do, Garic is at the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/how-sustainable-energy-solutions-are-transforming-on-site-welfare-units/">How sustainable energy solutions are transforming on-site welfare units</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Electric car sales to increase to 440,000 in 2025, but still missing UK industry target</title>
		<link>https://swconnected.co.uk/electric-car-sales-to-increase-to-440000-in-2025-but-still-missing-uk-industry-target/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electric-car-sales-to-increase-to-440000-in-2025-but-still-missing-uk-industry-target</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Wed, 08 Jan 2025 15:28:03 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=142496</guid>

					<description><![CDATA[<p>• Electric car sales in the UK will increase to 440,000 in 2025, representing 24% of total new car sales of 1.84 million, according to forecasts from leading EV leasing company DriveElectric • This means that the 2025 ZEV mandate target for 28% of new car sales to be zero emission will be missed Electric [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/electric-car-sales-to-increase-to-440000-in-2025-but-still-missing-uk-industry-target/">Electric car sales to increase to 440,000 in 2025, but still missing UK industry target</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
