<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business | South West Connected</title>
	<atom:link href="https://swconnected.co.uk/news/business-3/feed/" rel="self" type="application/rss+xml" />
	<link>https://swconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Tue, 21 Apr 2026 06:05:29 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>
	<item>
		<title>Britain’s lost social rituals: almost HALF of the UK have never had a cuppa with a neighbour, while three in 10 have never had a pint in their local, according to new research</title>
		<link>https://swconnected.co.uk/britains-lost-social-rituals-almost-half-of-the-uk-have-never-had-a-cuppa-with-a-neighbour-while-three-in-10-have-never-had-a-pint-in-their-local-according-to-new-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=britains-lost-social-rituals-almost-half-of-the-uk-have-never-had-a-cuppa-with-a-neighbour-while-three-in-10-have-never-had-a-pint-in-their-local-according-to-new-research</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 06:05:29 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[according to new research]]></category>
		<category><![CDATA[Britain’s lost social rituals: almost HALF of the UK have never had a cuppa with a neighbour]]></category>
		<category><![CDATA[while three in 10 have never had a pint in their local]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=149921</guid>

					<description><![CDATA[<p>A new study has revealed how many of the small everyday acts that once helped neighbours feel connected have faded from modern life, with 44% of the UK never having shared a cup of tea or coffee with a neighbour, and 28% never having had a drink in their local pub. &#160; The survey of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/britains-lost-social-rituals-almost-half-of-the-uk-have-never-had-a-cuppa-with-a-neighbour-while-three-in-10-have-never-had-a-pint-in-their-local-according-to-new-research/">Britain’s lost social rituals: almost HALF of the UK have never had a cuppa with a neighbour, while three in 10 have never had a pint in their local, according to new research</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New data reveals the North’s ‘petrol persistence’</title>
		<link>https://swconnected.co.uk/new-data-reveals-the-norths-petrol-persistence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-data-reveals-the-norths-petrol-persistence</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 20:33:52 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[New data reveals the North’s ‘petrol persistence’]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/new-data-reveals-the-norths-petrol-persistence/</guid>

					<description><![CDATA[<p>New regional analysis from Central Contracts, a leading independent contract hire and leasing broker, has mapped the nation’s driving habits, uncovering a stark North-South divide in the transition to green energy. Analysis of over 18,000 recent vehicle orders reveals that while Londoners are racing toward a fully electric future, drivers in the Midlands and the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/new-data-reveals-the-norths-petrol-persistence/">New data reveals the North’s ‘petrol persistence’</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SMALL BUSINESS GROWTH OUTLOOK AT STANDS STILL, AS THREE IN FOUR FEAR ECONOMIC SHOCKS</title>
		<link>https://swconnected.co.uk/small-business-growth-outlook-at-stands-still-as-three-in-four-fear-economic-shocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-business-growth-outlook-at-stands-still-as-three-in-four-fear-economic-shocks</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 16:32:50 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[AS THREE IN FOUR FEAR ECONOMIC SHOCKS]]></category>
		<category><![CDATA[SMALL BUSINESS GROWTH OUTLOOK AT STANDS STILL]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/small-business-growth-outlook-at-stands-still-as-three-in-four-fear-economic-shocks/</guid>

					<description><![CDATA[<p>The percentage of small businesses predicting growth for the next three months (28%) remains largely unchanged on last quarter (27%) &#8211; although 78% of enterprises go into the summer fearing the economic impact that geo-political and economic tensions will have on their businesses, according to new research from Novuna Business finance.   Based on polling [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/small-business-growth-outlook-at-stands-still-as-three-in-four-fear-economic-shocks/">SMALL BUSINESS GROWTH OUTLOOK AT STANDS STILL, AS THREE IN FOUR FEAR ECONOMIC SHOCKS</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Used car market holds firm in March as premium brands drive growth</title>
		<link>https://swconnected.co.uk/used-car-market-holds-firm-in-march-as-premium-brands-drive-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=used-car-market-holds-firm-in-march-as-premium-brands-drive-growth</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 09:02:22 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Used car market holds firm in March as premium brands drive growth]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/used-car-market-holds-firm-in-march-as-premium-brands-drive-growth/</guid>

					<description><![CDATA[<p>The UK’s used car retail market held its ground through March, successfully absorbing a 10% increase in stock volumes while maintaining an upward trend in pricing. Despite the backdrop of volatile fuel costs and broader economic uncertainty, the latest data from Cazana shows that retailers have successfully defended their margins, with advertised prices across most [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/used-car-market-holds-firm-in-march-as-premium-brands-drive-growth/">Used car market holds firm in March as premium brands drive growth</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EV charging specialist FOR EV partners with Gofor to offer EV salary sacrifice for employees</title>
		<link>https://swconnected.co.uk/ev-charging-specialist-for-ev-partners-with-gofor-to-offer-ev-salary-sacrifice-for-employees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ev-charging-specialist-for-ev-partners-with-gofor-to-offer-ev-salary-sacrifice-for-employees</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 04:30:29 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[EV charging specialist FOR EV partners with Gofor to offer EV salary sacrifice for employees]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/ev-charging-specialist-for-ev-partners-with-gofor-to-offer-ev-salary-sacrifice-for-employees/</guid>

					<description><![CDATA[<p>The Scottish-headquartered businesses forge partnership which builds on respective expertise in fleet management and EV charging solutions   FOR EV, a nationwide specialist in end-to-end fleet EV charging solutions, has partnered with fleet management provider Gofor to offer EV salary sacrifice schemes. &#160; The partnership will enable FOR EV to offer salary sacrifice to its [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/ev-charging-specialist-for-ev-partners-with-gofor-to-offer-ev-salary-sacrifice-for-employees/">EV charging specialist FOR EV partners with Gofor to offer EV salary sacrifice for employees</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Small businesses explore renewable and green energy options</title>
		<link>https://swconnected.co.uk/small-businesses-explore-renewable-and-green-energy-options/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-businesses-explore-renewable-and-green-energy-options</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 08:09:44 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=149887</guid>

					<description><![CDATA[<p>One in six small business owners (17%) say now is the time to explore renewable or green energy options, in an attempt to lower costs following the hike in energy prices since the war in the Middle East.     In terms of their monthly costs, small businesses say rising energy prices mean they expect to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/small-businesses-explore-renewable-and-green-energy-options/">Small businesses explore renewable and green energy options</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Small businesses say rising energy bills will cost them more than £2000 a month</title>
		<link>https://swconnected.co.uk/small-businesses-say-rising-energy-bills-will-cost-them-more-than-2000-a-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-businesses-say-rising-energy-bills-will-cost-them-more-than-2000-a-month</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 04:16:44 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=149881</guid>

					<description><![CDATA[<p>UK small businesses say that the hike in energy prices following the war in the Middle East will cost them an average of £2,273.90 a month, according to new research conducted this week for Novuna Business Finance.   Whilst many consumers have noticed prices soaring at the pumps, small businesses need energy in various other [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/small-businesses-say-rising-energy-bills-will-cost-them-more-than-2000-a-month/">Small businesses say rising energy bills will cost them more than £2000 a month</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NEW STUDY EXPLORES HOW RECORD NUMBERS OF BIRMINGHAM RESIDENTS ENJOY MUSIC AS THE SOUNDTRACK TO DAILY LIFE</title>
		<link>https://swconnected.co.uk/new-study-explores-how-record-numbers-of-birmingham-residents-enjoy-music-as-the-soundtrack-to-daily-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-study-explores-how-record-numbers-of-birmingham-residents-enjoy-music-as-the-soundtrack-to-daily-life</link>
		
		<dc:creator><![CDATA[South West Connected]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 03:12:45 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=149877</guid>

					<description><![CDATA[<p>People that live and work in Birmingham regard music to be core to the city’s identity and the heartbeat of the city’s cultural life.   New research commissioned by the City of Birmingham Symphony Orchestra (CBSO), among people that that live in and around Birmingham, revealed that:   ·       While music tastes varied widely from metal to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/new-study-explores-how-record-numbers-of-birmingham-residents-enjoy-music-as-the-soundtrack-to-daily-life/">NEW STUDY EXPLORES HOW RECORD NUMBERS OF BIRMINGHAM RESIDENTS ENJOY MUSIC AS THE SOUNDTRACK TO DAILY LIFE</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>More Devon charities closed than opened last year, as sector faces growing pressure</title>
		<link>https://swconnected.co.uk/more-devon-charities-closed-than-opened-last-year-as-sector-faces-growing-pressure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-devon-charities-closed-than-opened-last-year-as-sector-faces-growing-pressure</link>
		
		<dc:creator><![CDATA[LatestNews]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 20:07:44 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Charity]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=149805</guid>

					<description><![CDATA[<p>Charities across Devon entered the new year facing a complex operating environment, as fresh Charity Commission data reveals more organisations were removed from the register last year than newly established ones. According to the Charity Commission, 73 charities were registered in Devon during 2025, while 98 were removed. Removal from the register can include mergers or [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/more-devon-charities-closed-than-opened-last-year-as-sector-faces-growing-pressure/">More Devon charities closed than opened last year, as sector faces growing pressure</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New research into work-related stress: employees feel unsupported – employers claim they intervene early</title>
		<link>https://swconnected.co.uk/new-research-into-work-related-stress-employees-feel-unsupported-employers-claim-they-intervene-early/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-research-into-work-related-stress-employees-feel-unsupported-employers-claim-they-intervene-early</link>
		
		<dc:creator><![CDATA[LatestNews]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 20:06:21 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Employment]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=149620</guid>

					<description><![CDATA[<p>Only 57% of UK employees feel supported by their employer when experiencing work-related stress or illness, according to new research commissioned by health assessment provider Verve Healthcare – this is despite employers insisting they are intervening early. The dual surveys, conducted with 2,000 employees and 500 HR leaders and business managers, expose what Verve Healthcare [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/new-research-into-work-related-stress-employees-feel-unsupported-employers-claim-they-intervene-early/">New research into work-related stress: employees feel unsupported – employers claim they intervene early</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
