<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reporter | South West Connected</title>
	<atom:link href="https://swconnected.co.uk/author/reporter/feed/" rel="self" type="application/rss+xml" />
	<link>https://swconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Wed, 28 Sep 2022 22:19:10 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>
	<item>
		<title>Mesothelioma Awareness Day &#8211; 58% of Bristol tradespeople encounter asbestos every year</title>
		<link>https://swconnected.co.uk/mesothelioma-awareness-day-58-of-bristol-tradespeople-encounter-asbestos-every-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mesothelioma-awareness-day-58-of-bristol-tradespeople-encounter-asbestos-every-year</link>
		
		<dc:creator><![CDATA[reporter]]></dc:creator>
		<pubDate>Thu, 29 Sep 2022 10:03:51 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Heath]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[asbestosis]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[mesothelioma]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[tradespeople]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=132568</guid>

					<description><![CDATA[<p>New research has found that 58% of tradespeople in Bristol are exposed to asbestos every single year. Ahead of Mesothelioma Awareness Day (26th September), an event aiming to bring more attention to the dangers of asbestos, ElectricalDirect surveyed trade workers from across the nation to see how often they encounter it, and the impact this has on their health. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/mesothelioma-awareness-day-58-of-bristol-tradespeople-encounter-asbestos-every-year/">Mesothelioma Awareness Day &#8211; 58% of Bristol tradespeople encounter asbestos every year</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK construction unemployment falls to lowest level since 2019</title>
		<link>https://swconnected.co.uk/uk-construction-unemployment-falls-to-lowest-level-since-2019/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-construction-unemployment-falls-to-lowest-level-since-2019</link>
		
		<dc:creator><![CDATA[reporter]]></dc:creator>
		<pubDate>Fri, 17 Jun 2022 19:01:20 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CoronaVirus]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[ons]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=131708</guid>

					<description><![CDATA[<p>Dominick Sandford, Managing Director at IronmongeryDirect and ElectricalDirect, said:  “The pandemic hit the construction industry hard, but the latest ONS data shows that the level of unemployment has plummeted in recent months, and is now at its lowest figure in almost three years.  “At its peak in July-September 2020, there were 77,000 UK construction workers [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/uk-construction-unemployment-falls-to-lowest-level-since-2019/">UK construction unemployment falls to lowest level since 2019</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Psychologist advice: how to handle tricky conversations about mates’ rates</title>
		<link>https://swconnected.co.uk/psychologist-advice-how-to-handle-tricky-conversations-about-mates-rates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=psychologist-advice-how-to-handle-tricky-conversations-about-mates-rates</link>
		
		<dc:creator><![CDATA[reporter]]></dc:creator>
		<pubDate>Tue, 01 Mar 2022 08:01:02 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[electrician]]></category>
		<category><![CDATA[mates rates]]></category>
		<category><![CDATA[trade]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=130469</guid>

					<description><![CDATA[<p>At some point in their careers, most tradespeople will probably be asked by a friend or family member to do a job at a discounted rate.   In fact, recent research by ElectricalDirect found that UK electricians get asked for mates’ rates five times a year on average, and they typically offer a 40% saving on [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/psychologist-advice-how-to-handle-tricky-conversations-about-mates-rates/">Psychologist advice: how to handle tricky conversations about mates’ rates</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pawsecco and free pampering for pooches as Park Leisure launches bars in Cornwall</title>
		<link>https://swconnected.co.uk/pawsecco-and-free-pampering-for-pooches-as-park-leisure-launches-bars-in-cornwall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pawsecco-and-free-pampering-for-pooches-as-park-leisure-launches-bars-in-cornwall</link>
		
		<dc:creator><![CDATA[reporter]]></dc:creator>
		<pubDate>Wed, 14 Jul 2021 18:01:35 +0000</pubDate>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[grooming]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[pawsecco]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=127757</guid>

					<description><![CDATA[<p>Pawsecco and free pampering for pooches as Park Leisure launches mobile bars in Cornwall Dogs can enjoy pawsecco while being professionally groomed at events on 16th and 17th July Free treatments include nail, face and paw trims, fragrances and blow-dries Events held to launch new mobile bars at Park Leisure’s pet-friendly Pentire and Oyster Bay [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/pawsecco-and-free-pampering-for-pooches-as-park-leisure-launches-bars-in-cornwall/">Pawsecco and free pampering for pooches as Park Leisure launches bars in Cornwall</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
