<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Myles | South West Connected</title>
	<atom:link href="https://swconnected.co.uk/author/adam-myles/feed/" rel="self" type="application/rss+xml" />
	<link>https://swconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Fri, 18 Oct 2024 10:35:26 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>
	<item>
		<title>Brits Shun Paid-For Experience In Favour Of Zonking Out At Home</title>
		<link>https://swconnected.co.uk/brits-shun-paid-for-experience-in-favour-of-zonking-out-at-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brits-shun-paid-for-experience-in-favour-of-zonking-out-at-home</link>
		
		<dc:creator><![CDATA[Adam Myles]]></dc:creator>
		<pubDate>Fri, 18 Oct 2024 08:01:07 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Leisure]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=140772</guid>

					<description><![CDATA[<p>Gone are the days of hitting up a pub or club, as almost a third (30%) of Brits confess zoning out on the sofa or in their bed is their favourite thing to do. The Annual Fun Report by PlayOJO quizzes the nation about the leisure activities which bring them the most joy, revealing they’re a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/brits-shun-paid-for-experience-in-favour-of-zonking-out-at-home/">Brits Shun Paid-For Experience In Favour Of Zonking Out At Home</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Over 8m Brits Expecting Oasis Tickets This Christmas!</title>
		<link>https://swconnected.co.uk/over-8m-brits-expecting-oasis-tickets-this-christmas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=over-8m-brits-expecting-oasis-tickets-this-christmas</link>
		
		<dc:creator><![CDATA[Adam Myles]]></dc:creator>
		<pubDate>Thu, 26 Sep 2024 14:01:16 +0000</pubDate>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Retail]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=140646</guid>

					<description><![CDATA[<p>With less than 100 days until Christmas, new research reveals 8.1 million (12%) Brits are hoping they find tickets to the highly anticipated Oasis reunion concert under their tree. The study, by Paddy Power Bingo, asks which of 2024’s most viral items the nation wish to receive this year, with almost a quarter (23%) naming [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/over-8m-brits-expecting-oasis-tickets-this-christmas/">Over 8m Brits Expecting Oasis Tickets This Christmas!</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BOUJ-Z: GEN Z WHEN TRAVELLING FOR WORK WANT TO SEE BEDS, FRESHLY COOKED MEALS, AND BEAUTICIANS</title>
		<link>https://swconnected.co.uk/bouj-z-gen-z-when-travelling-for-work-want-to-see-beds-freshly-cooked-meals-and-beauticians/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bouj-z-gen-z-when-travelling-for-work-want-to-see-beds-freshly-cooked-meals-and-beauticians</link>
		
		<dc:creator><![CDATA[Adam Myles]]></dc:creator>
		<pubDate>Mon, 09 Sep 2024 12:46:14 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=140504</guid>

					<description><![CDATA[<p>Fold out beds, cooking spaces, and beauticians are just some of the features Gen Z would introduce to transport options for work in the future, according to a new study by TravelPerk, the global business travel management platform. The data shows the top methods of transport for domestic and international business trips for 18-26-year-olds and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/bouj-z-gen-z-when-travelling-for-work-want-to-see-beds-freshly-cooked-meals-and-beauticians/">BOUJ-Z: GEN Z WHEN TRAVELLING FOR WORK WANT TO SEE BEDS, FRESHLY COOKED MEALS, AND BEAUTICIANS</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WORK FROM ANYWEATHER: OVER HALF OF UK WORKERS ITCHING TO ESCAPE THE COUNTRY AMID DISAPPOINTING BRITISH SUMMER</title>
		<link>https://swconnected.co.uk/work-from-anyweather-over-half-of-uk-workers-itching-to-escape-the-country-amid-disappointing-british-summer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=work-from-anyweather-over-half-of-uk-workers-itching-to-escape-the-country-amid-disappointing-british-summer</link>
		
		<dc:creator><![CDATA[Adam Myles]]></dc:creator>
		<pubDate>Fri, 23 Aug 2024 08:01:32 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=140485</guid>

					<description><![CDATA[<p>This year’s British summer hasn’t turned out to be as warm as hoped, in fact, 59% of UK workers reveal that the lacklustre weather has made them consider working abroad &#8211; according to new research from TravelPerk, the global business travel management platform. When asked where they’d like to escape, the number one dream destination chosen by [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/work-from-anyweather-over-half-of-uk-workers-itching-to-escape-the-country-amid-disappointing-british-summer/">WORK FROM ANYWEATHER: OVER HALF OF UK WORKERS ITCHING TO ESCAPE THE COUNTRY AMID DISAPPOINTING BRITISH SUMMER</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GEN ZETTERS: THE 10 INDUSTRIES THAT LET GEN ZS EXPLORE THE WORLD WITH THEIR JOBS </title>
		<link>https://swconnected.co.uk/gen-zetters-the-10-industries-that-let-gen-zs-explore-the-world-with-their-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gen-zetters-the-10-industries-that-let-gen-zs-explore-the-world-with-their-jobs</link>
		
		<dc:creator><![CDATA[Adam Myles]]></dc:creator>
		<pubDate>Tue, 23 Jul 2024 08:05:09 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=140287</guid>

					<description><![CDATA[<p>It’s good news for Gen Z wannabe jetsetters as companies reveal they are spending an average of £2,282 on business travel each year, per employee – according to new research from TravelPerk, the global business travel management platform. The Value of Business Travel Report highlights that nearly half (49%) of those holding the purse strings plan on increasing [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/gen-zetters-the-10-industries-that-let-gen-zs-explore-the-world-with-their-jobs/">GEN ZETTERS: THE 10 INDUSTRIES THAT LET GEN ZS EXPLORE THE WORLD WITH THEIR JOBS </a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UNION JACKERS: 24 MILLION BRITS LIST HOTEL TOILETRIES AS THEIR FAVOURITE ITEMS TO ‘BORROW’</title>
		<link>https://swconnected.co.uk/union-jackers-24-million-brits-list-hotel-toiletries-as-their-favourite-items-to-borrow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=union-jackers-24-million-brits-list-hotel-toiletries-as-their-favourite-items-to-borrow</link>
		
		<dc:creator><![CDATA[Adam Myles]]></dc:creator>
		<pubDate>Mon, 08 Jul 2024 12:01:24 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Funny]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=139810</guid>

					<description><![CDATA[<p>UNION JACKERS: 24 MILLION BRITS LIST HOTEL TOILETRIES AS THEIR FAVOURITE ITEMS TO ‘BORROW’   88% of the nation admit they’d take a smaller everyday item without permission Mini hotel toiletries and condiment bottles amongst the most common items taken without asking Those aged 18-24 are the most likely to ‘borrow’ something without permission When [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/union-jackers-24-million-brits-list-hotel-toiletries-as-their-favourite-items-to-borrow/">UNION JACKERS: 24 MILLION BRITS LIST HOTEL TOILETRIES AS THEIR FAVOURITE ITEMS TO ‘BORROW’</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK ENTERS ITS UNBOTHERED ERA AS 17 MILLION BRITS ADMIT THEY DON’T CARE ABOUT THEIR FINANCES</title>
		<link>https://swconnected.co.uk/uk-enters-its-unbothered-era-as-17-million-brits-admit-they-dont-care-about-their-finances/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-enters-its-unbothered-era-as-17-million-brits-admit-they-dont-care-about-their-finances</link>
		
		<dc:creator><![CDATA[Adam Myles]]></dc:creator>
		<pubDate>Sun, 09 Jun 2024 14:29:03 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Life]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=139516</guid>

					<description><![CDATA[<p>UK ENTERS ITS UNBOTHERED ERA AS 17 MILLION BRITS ADMIT THEY DON’T CARE ABOUT THEIR FINANCES Over a third of Gen Z’s (34%) and Millennials (35%) state they don’t care enough about their finances to seek financial help 31% are unaware of the resources available to help them improve their financial situation A staggering 86% [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/uk-enters-its-unbothered-era-as-17-million-brits-admit-they-dont-care-about-their-finances/">UK ENTERS ITS UNBOTHERED ERA AS 17 MILLION BRITS ADMIT THEY DON’T CARE ABOUT THEIR FINANCES</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ONE WAY STREET: NEARLY A THIRD OF COUPLED UP BRITS CURRENTLY SUFFERING FROM UNREQUITED LOVE  </title>
		<link>https://swconnected.co.uk/one-way-street-nearly-a-third-of-coupled-up-brits-currently-suffering-from-unrequited-love/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-way-street-nearly-a-third-of-coupled-up-brits-currently-suffering-from-unrequited-love</link>
		
		<dc:creator><![CDATA[Adam Myles]]></dc:creator>
		<pubDate>Sun, 09 Jun 2024 12:29:03 +0000</pubDate>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Life]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=139359</guid>

					<description><![CDATA[<p>ONE WAY STREET: NEARLY A THIRD OF COUPLED UP BRITS CURRENTLY SUFFERING FROM UNREQUITED LOVE 19% of Brits are in love with someone who doesn’t love them back, rising to 29% of those in relationships Men are 7% more likely to experience unrequited love than women A quarter of Brits have ‘accidentally’ bumped into someone [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/one-way-street-nearly-a-third-of-coupled-up-brits-currently-suffering-from-unrequited-love/">ONE WAY STREET: NEARLY A THIRD OF COUPLED UP BRITS CURRENTLY SUFFERING FROM UNREQUITED LOVE  </a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>YOU WON’T BE(SLEEVE) IT: T-SHIRTS REVEALED AS BRITAIN’S MOST COST-EFFECTIVE CLOTHES AT JUST 11 PENCE PER WEAR</title>
		<link>https://swconnected.co.uk/you-wont-besleeve-it-t-shirts-revealed-as-britains-most-cost-effective-clothes-at-just-11-pence-per-wear/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=you-wont-besleeve-it-t-shirts-revealed-as-britains-most-cost-effective-clothes-at-just-11-pence-per-wear</link>
		
		<dc:creator><![CDATA[Adam Myles]]></dc:creator>
		<pubDate>Wed, 22 May 2024 06:31:07 +0000</pubDate>
				<category><![CDATA[Fashion & Beauty]]></category>
		<category><![CDATA[Retail]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=138513</guid>

					<description><![CDATA[<p>Savvy shoppers are getting the most for their money when it comes to the much-loved t-shirt and polo shirt, as these two items of clothing have today been revealed as the UK’s most cost-effective garms to own. The study, by VoucherCodes.co.uk, the UK’s most trusted savings site, has looked into which categories of clothing give [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/you-wont-besleeve-it-t-shirts-revealed-as-britains-most-cost-effective-clothes-at-just-11-pence-per-wear/">YOU WON’T BE(SLEEVE) IT: T-SHIRTS REVEALED AS BRITAIN’S MOST COST-EFFECTIVE CLOTHES AT JUST 11 PENCE PER WEAR</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>18M BRITS FEEL STRESSED OR WORRIED AT THE THOUGHT OF CHECKING THEIR BANK BALANCE</title>
		<link>https://swconnected.co.uk/18m-brits-feel-stressed-or-worried-at-the-thought-of-checking-their-bank-balance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=18m-brits-feel-stressed-or-worried-at-the-thought-of-checking-their-bank-balance</link>
		
		<dc:creator><![CDATA[Adam Myles]]></dc:creator>
		<pubDate>Wed, 21 Feb 2024 17:01:48 +0000</pubDate>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Social]]></category>
		<guid isPermaLink="false">https://swconnected.co.uk/?p=138296</guid>

					<description><![CDATA[<p>18 million Brits are suffering from FOBB (Fear of Bank Balance), as new survey reveals that 28% of the population feel “stressed” or “worried” at the thought of opening their banking app. The study by VoucherCodes.co.uk, the UK’s most trusted savings site, examined the nations’ attitudes towards their finances revealing nearly one in 10 want [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://swconnected.co.uk/18m-brits-feel-stressed-or-worried-at-the-thought-of-checking-their-bank-balance/">18M BRITS FEEL STRESSED OR WORRIED AT THE THOUGHT OF CHECKING THEIR BANK BALANCE</a> appeared first on <a rel="nofollow" href="https://swconnected.co.uk">South West Connected</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
